Quick Picks (At a Glance)
| Category | Model | Price (KSh) | Why It’s Great |
| Premium Curved Monitor | HP E34M G4 Curved WQHD | 99,400 | Ultrawide curved display with USB-C, ideal for professionals |
| High-End Monitor | HP P34HC G4 WQHD USB-C Curved | 76,600 | Stunning WQHD curved screen, USB-C, perfect for creative work |
| Professional Office | HP S5 532SF FHD 31.5″ | 40,600 | Large Full HD screen for productive office setups |
| Standard Office 27″ | HP P27v G4 | 31,000 | Reliable 27″ monitor for office tasks |
| Budget 27″ | HP P27H G5 | 26,800 | Full HD, ergonomic stand, value-for-money 27″ |
| Gaming/Multimedia | HP P24G5 FHD | 28,000 | Affordable 24″ Full HD, suitable for casual gaming |
| Mid-Range Office | HP S5 524SF FHD | 28,000 | 24″ Full HD monitor with good productivity features |
1) Premium & Curved Monitors
HP E34M G4 Curved USB-C WQHD Monitor — KSh 99,400
| Feature | Details |
| Screen Size | 34 inches |
| Resolution | WQHD 3440 x 1440 |
| Panel Type | IPS Curved |
| Connectivity | USB-C, DisplayPort, HDMI |
| Refresh Rate | 60Hz |
| Best For | Professionals, designers, multitasking |
Pros: Immersive ultrawide curved display, USB-C, excellent color accuracy
Cons: Expensive, large footprint
HP P34HC G4 WQHD USB-C Curved Monitor — KSh 76,600
| Feature | Details |
| Screen Size | 34 inches |
| Resolution | WQHD 3440 x 1440 |
| Panel Type | IPS Curved |
| Connectivity | USB-C, HDMI |
| Refresh Rate | 60Hz |
| Best For | Creative professionals, office productivity |
Pros: Curved immersive screen, USB-C charging, great for multitasking
Cons: Higher price
2) Large Professional Monitors
HP S5 532SF FHD 31.5″ Monitor — KSh 40,600
| Feature | Details |
| Screen Size | 31.5 inches |
| Resolution | Full HD 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60Hz |
| Connectivity | HDMI, DisplayPort |
| Best For | Office productivity, spreadsheets, multitasking |
Pros: Large screen, crisp Full HD, IPS viewing angles
Cons: Not suitable for high-end gaming
HP N75905-004 S5 532SF 31.5″ — KSh 40,600
| Feature | Details |
| Screen Size | 31.5 inches |
| Resolution | Full HD 1920 x 1080 |
| Panel Type | IPS |
| Connectivity | HDMI, DP |
| Best For | Professional office setups |
Pros: Excellent value, large display
Cons: Standard 60Hz refresh
3) Standard Office & Professional Monitors
HP P27v G4 — KSh 31,000
| Feature | Details |
| Screen Size | 27 inches |
| Resolution | Full HD 1920 x 1080 |
| Panel Type | IPS |
| Connectivity | HDMI, DisplayPort, VGA |
| Best For | Office work, students |
Pros: Reliable performance, ergonomic design
Cons: 60Hz refresh
HP P27H G5 — KSh 26,800
| Feature | Details |
| Screen Size | 27 inches |
| Resolution | Full HD 1920 x 1080 |
| Panel Type | IPS |
| Connectivity | HDMI, DP, VGA |
| Best For | Value-focused office setups |
Pros: Affordable, ergonomic stand, wide viewing angles
Cons: No curved design
HP S5 524SF FHD — KSh 28,000
| Feature | Details |
| Screen Size | 24 inches |
| Resolution | Full HD 1920 x 1080 |
| Panel Type | IPS |
| Connectivity | HDMI, DisplayPort |
| Best For | Office & home productivity |
Pros: Affordable, reliable, good colors
Cons: Smaller than ultrawide monitors
4) Gaming & Multimedia Monitors
HP P24G5 FHD — KSh 28,000
| Feature | Details |
| Screen Size | 24 inches |
| Resolution | Full HD 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 75Hz |
| Connectivity | HDMI, DisplayPort |
| Best For | Casual gaming, multimedia, home use |
Pros: Slightly higher refresh, good colors, affordable
Cons: Not a high-end gaming monitor




Be the first to comment