Quick Picks (At a Glance)
| Category | Model | Price (KSh) | Why It’s Great |
| Premium Ultrawide Gaming | Lenovo Legion R34W-30 34″ | 75,400 | High-refresh ultrawide for immersive gaming |
| High-End Gaming | Lenovo Legion R32QC-30 31.5″ | 62,200 | Curved QHD gaming monitor with fast refresh |
| Affordable 27″ FHD | Lenovo L27E-30 | 26,800 | Great everyday monitor with modern design |
| Budget Compact | Lenovo D19-10 18.5″ | 15,400 | Affordable, space-saving monitor for basic tasks |
1) Premium Ultrawide Gaming Monitors
Lenovo Legion R34W-30 Gaming Monitor 34″ — KSh 75,400
| Feature | Details |
| Screen Size | 34 inches |
| Resolution | WQHD 3440 x 1440 |
| Panel Type | VA Curved |
| Refresh Rate | 165Hz |
| Connectivity | HDMI, DisplayPort, USB |
| Best For | Immersive gaming, multitasking |
Pros: High refresh rate, ultrawide view, excellent colors
Cons: Large desk space required
2) High-End Gaming Monitors
Lenovo Legion R32QC-30 Gaming Monitor 31.5″ — KSh 62,200
| Feature | Details |
| Screen Size | 31.5 inches |
| Resolution | QHD 2560 x 1440 |
| Panel Type | VA Curved |
| Refresh Rate | 165Hz |
| Connectivity | HDMI, DisplayPort |
| Best For | Competitive and immersive gaming |
Pros: QHD clarity, fast refresh, curved design
Cons: Pricier than FHD options
3) Affordable Everyday Monitors
Lenovo L27E-30 FHD Monitor 27″ — KSh 26,800
| Feature | Details |
| Screen Size | 27 inches |
| Resolution | Full HD 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 75Hz |
| Connectivity | HDMI, VGA |
| Best For | Office work, casual gaming, streaming |
Pros: Sleek design, good refresh rate, affordable
Cons: Not QHD or 4K
4) Budget Compact Monitors
Lenovo D19-10 Monitor 18.5″ — KSh 15,400
| Feature | Details |
| Screen Size | 18.5 inches |
| Resolution | HD 1366 x 768 |
| Panel Type | TN |
| Refresh Rate | 60Hz |
| Connectivity | VGA |
| Best For | Basic computing, tight spaces |
Pros: Very affordable, compact size
Cons: Low resolution, basic features
Summary:
- Legion Series (R34W-30 & R32QC-30) — Best for gamers who want speed + immersion.
- L27E-30 — Affordable 27″ for general use.
- D19-10 — Budget-friendly for basic office tasks or secondary display.




Be the first to comment