Below is the latest HP laptops and desktop PCs price list in Kenya for 2025.
HP Gaming Laptops
| Model | Description | Price (KSh) |
| HP-VICTUS-16-R0026 | HP Victus Gaming 16-r0026nia Core i5(13500H) 16GB/512SSD/16.0″/Nvidia RTX40 | 139,000 |
| HP-VICTUS-15-FA2701 | HP Victus Gaming 15-fa2701WM Core i5-13420H 16GB/512SSD/Nvidia GeForce RTX | 119,800 |
| HP-OMEN-16-WD0073 | HP Omen Gaming 16-wd0073dx Core i7-13620H 16GB/1TBSSD 8GB Nvidia GeForce RTX | 179,800 |
HP Premium & Convertible Laptops
| Model | Description | Price (KSh) |
| HP-SPECTRE-14-EF2025 | HP Spectre x360 14-ef2025na Core i5(1235U) 8GB/512SSD/13.5″ Win 11 Silver | 190,600 |
| HP-SPECTRE-14-EU0067 | HP Spectre x360 14-eu0067nr Core 7-155H 16GB/512SSD/Win10/14″ Touch | 215,800 |
| HP-PAVX360-14-EO1039 | HP Pavilion x360 14-eo1039nia Core i7(1355U) 16GB/512SSD Touch Screen | 139,000 |
| HP-PAVX360-14-EK1006 | HP Pavilion x360 14-ek1006nia Core i5(1335U) 8GB/512SSD 14″ Touch Screen | 105,400 |
| HP-OMNIBOOK-14-FM0023 | HP Omnibook X Flip 14-fm0023dx Core Ultra 7-256V 16GB/1TB SSD Win11 Touch | 141,400 |
| HP-OMNIBOOK-14-FH0016 | HP Omnibook Ultra Flip 14-fh0016nia Core Ultra 7-256V 16GB/1TB SSD Win11 | 221,800 |
| HP-OMNIBOOK-14-FP0023 | HP Omnibook 5 Flip 14-fp0023dx Intel Core 7 16GB/512SSD Win11 14″ | 116,200 |
| HP-ENVY-14-ES1013 | HP Envy x360 14-es1013dx Intel Core 5-120U 8GB/512SSD Win11 FP 14″ Silver | 86,200 |
HP Business Laptops
| Model | Description | Price (KSh) |
| HP-ELITEBOOK-840-G10 | HP EliteBook 840 G10 Core i7-1355U 16GB/512SSD/DOS FP 14″ | 171,400 |
| HP-ELITEBOOK-640-G10 | HP EliteBook 640 G10 Core i7-1355U 16GB/512SSD/DOS 14″ Silver | 116,200 |
| HP-PROBOOK-450-G10-512 | HP ProBook 450 G10 Core i5(1334U) 16GB/512SSD/DOS 15.6″ Silver | 109,000 |
| HP-PROBOOK-450-G10-256 | HP ProBook 450 G10 Core i5(1334U) 16GB/256SSD Win10 Pro 15.6″ | 104,200 |
| HP-PROBOOK-440-G10-512 | HP ProBook 440 G10 Core i7 16GB/512SSD Touch Screen | 133,000 |
| HP-PROBOOK-440-G10-1T | HP ProBook 440 G10 Core i7 16GB/1TB Touch Screen | 139,000 |
| HP-PROBOOK-440-G10 | HP ProBook 440 G10 Core i7-1355U 16GB/512SSD/DOS 14″ Pike Silver Aluminium | 112,600 |
| HP-PROBOOK-450-G10 | HP ProBook 450 G10 Core i5-1335U 16GB/512SSD/DOS 15.6″ Pike Silver | 92,200 |
| HP-PROBOOK-440-G9 | HP ProBook 440 G9 Core i5-1235U 8GB/512SSD 14″ FHD DOS Carry Case | 87,400 |
| HP-ZBF-14-G8-I5 | HP ZBook Firefly 14 G8 Core i5-1135G7 16GB/1TBSSD DOS 14″ | 149,800 |
HP Consumer Laptops
| Model | Description | Price (KSh) |
| HP-250-G10-I5-8GB | HP 250 G10(1335U) Core i5 8GB/512SSD | 82,600 |
| HP-240-G10-I7-1355 | HP 240 G10(1355U) Core i7 16GB/512SSD 14″ Silver Aluminium | 101,800 |
| HP-15S-FQ5004 | HP 15s-fq5004nia Core i3(1215U) 4GB/256SSD Win11 Silver | 75,400 |
| HP-15-I7-1355 | HP 15 Core i7(1355U) 8GB/512SSD 15.6″ DOS Silver | 103,000 |
| HP-250-G10-I7-1355 | HP 250 G10 Core i7-1355U 8GB/512SSD DOS 15.6″ Silver | 95,800 |
| HP-15-FD0232NIA | HP 15-fd0232nia Core i7-1355U 8GB/512SSD 15.6″ FHD DOS Silver | 93,400 |
| HP-15-DW3211NIA | HP 15-dw3211nia Core i7-1165G7 8GB/512SSD 15.6″ DOS Jet Black | 83,800 |
| HP-250-G10-I5-1335 | HP 250 G10 Core i5-1335U 8GB/512SSD DOS 15.6″ | 76,000 |
| HP-15-FD005DX | HP 15-fd005dx Core i5-1235U 8GB/512SSD Touch Win11 Home 15.6″ | 68,800 |
| HP-250-G10-I3-1315 | HP 250 G10 i3-1315U 8GB/512SSD DOS 15.6″ Silver English | 56,800 |
| HP-250-G9-N4500 | HP 250 G9 Celeron N4500 8GB/256SSD DOS 15.6″ Silver | 38,800 |
| HP-15S-FQ007NIA | HP 15s-fq007nia Intel N4120 Celeron 4GB/256SSD 15.6″ | 37,600 |
HP All-in-One PCs
| Model | Description | Price (KSh) |
| HP-PRO-ONE-440-G9 | HP Pro One 440 G9 AIO Core i7 16GB/1TB 23.5″ | 145,000 |
| HP-AIO-27-CR0156 | HP AIO 27-cr0156nh Core i7-1355U 8GB/512SSD DOS 27″ Non-Touch Shell White | 135,400 |
| HP-AIO-27-CR1010 | HP 27-cr1010nh AIO Intel Core Ultra 7-155U 16GB/512SSD 27″ FHD Non-Touch Win | 149,800 |
| HP-PRO-ONE-240-G10 | HP Pro One AIO 240 G10 Core i5-1335U 8GB/512SSD DOS 23.8″ White | 101,800 |
HP Desktops & Towers
| Model | Description | Price (KSh) |
| HP-PRO-TOWER-290-G9-I7 | HP Pro Tower 290 G9 12th Gen Core i7 32GB/1TB “22” | 133,000 |
| HP-PRO-TOWER-290-G9-I5 | HP Pro Tower 290 G9 12th Gen Core i5 8GB/1TB “22” | 103,000 |
| HP-ELITEMINI-800-G9 | HP Elite Mini 800 G9 System Core i7(14700) 16GB/512SSD DOS | 135,400 |




Be the first to comment